| Home | Contacts | News & Events | |
| Stannites | Location | Calendar | |
| Parents Login | Links | ||
| Staff Login | Jobs |
Spring Term 2008 Sports Results:
| Cross Country | |
| County Championships | |
| Minor Girls (Year 7) Emily Howarth | 10 |
| Junior Boys (Year 9) James Kirkpatrick | 25 |
| Interboys - Richard Flint | 13 |
| Catteral Hall, Giggleswick | |
| U13 Boys & U13 Girls | |
| Hockey | |
| U18 boys v Cockermouth | lost 0-5 |
| Badgers v Ulverston HC | won 10-0 |
| U14 boys v Cockermouth | lost 1-4 |
| U15 boys v Cockermouth | drew 5-5 |
| U18 boys v Barnard Castle | drew 1-1 |
| U15 Girls league v Ambleside | won 5-0 |
| v Kirkby Lonsdale | won 3-0 |
| U12 girls v QKS | lost 0-1 |
| U13 girls v QKS | lost 1-2 |
| U13 mixed league v Kendal | won 1-0 |
| v Kirkby Lonsdale | drew 0-0 |
| Netball | |
| U18 VII v Cockermouth | won 18-13 |
| Football | |
| U18 v Cockermouth | lost 0-5 |
| U13 v Millom | lost 7-3 |
| U18 v Lakes | lost 7-2 |
| U13 v Dallam | won 3-1 |
| U14 v Cartmel | lost 4-0 |
| WSA Indoor Athletics Tournament | |
Heat 2 |
2nd Place |
| Final this Wednesday |
Sports News
Annual Sportshall Athletics Competition, 9 March 2007
Ten out of ten for Sam Etherington, 6 March 2007
Pentathletes go on to GB listings
![]() ![]() |

